PG&E
For the full Teichert Precast- PG&E Product Drawings Manual, click here.
|
Size (ID) |
Description |
PG&E Code |
|
DWG |
| 17" x 30" x 2'-0" | Concrete Box Assembly for Full Traffic | 01-9588 | DWG | |
| 17" x 30" x 2'-6" | Concrete Box Assembly for Full Traffic | 01-9597 | DWG | |
| 17" x 30" x 6" | Concrete Extension | 04-3517 | DWG | |
| 2'-0" x 3'-0" x 2'-6" | Concrete Box Assembly for Full Traffic | 01-9598 | DWG | |
| 2'-0" x 3'-0" x 3'-0" | Concrete Box Assembly for Full Traffic | 01-9599 | DWG | |
| 2'-0" x 3'-0" x 6" | Concrete Extension | 04-3521 | DWG | |
| 3'-0" x 5'-0" x 2'-6" | Concrete Secondary Enclosure for Incidental Traffic | 03-2506 | DWG | |
| 3'0" x 5'0" x 2'6" | Concrete Secondary Enclosure for Full Traffic | 03-2507 | DWG | |
| 3'-0" x 5'-0" x 2'-6" | Concrete Secondary Enclosure Base | 03-2508 | DWG |
Concrete Primary Enclosures
|
Size (ID) |
Description |
PG&E Code |
|
DWG |
| 3'-0" x 5'-0" x 3'-6" | Primary Splice/Equipment Enclosure for Incidental Traffic | 02-5601 | DWG | |
| 3'-0" x 5'-0" x 4'-6" | Primary Splice/Equipment Enclosure for Incidental Traffic | 04-0334 | DWG | |
| 3'-0" x 5'-0" x 4'-6" | Primary 1Ø Transformer Enclosure for Incidental Traffic | 02-5597 | DWG | |
| 3'-0" x 5'-0" x 4'-6" | Primary Splice/Equipment Enclosure for Heavy Full Traffic | 04-1612 | DWG | |
| 3'-0" x 5'-0" x 5'-6" | Primary Splice/Equipment Enclosure for Heavy Full Traffic | 04-0327 | DWG | |
| 3'-0" x 5'-0" x 5'-6" | Primary 1Ø Transformer Enclosure for Heavy Full Traffic | 04-1611 | DWG | |
| 3'-0" x 5'-0" x 3'-6" | Concrete Primary Enclosure Base | 04-3361 | DWG | |
| 3'-0" x 5'-0" x 4'-6" | Concrete Primary Enclosure Base | No Code | DWG | |
| 3'-0" x 5'-0" x 6" | Concrete Extension | No Code | DWG | |
| 3'-0" x 5'-0" x 12" | Concrete Extension | 04-3362 | DWG | |
| 3'-0" x 5'-0" x 24" | Concrete Extension | 04-3531 | DWG | |
| 4'-6" x 8'-6" x 6'-0" | Primary Splice/Equipment Enclosure for Incidental Traffic | 04-3411 | DWG | |
| 4'-6" x 8'-6" x 6'-0" | Primary 3Ø Transformer Enclosure for Incidental Traffic | 04-3371 | DWG | |
| 4'-6" x 8'-6" x 7'-6" | Primary UCD Transformer Enclosure for Incidental Traffic | 04-0325 | DWG | |
| 4'-6" x 8'-6" x 7'-0" | Primary Splice/Equipment Enclosure for Heavy Full Traffic | 04-1441 | DWG | |
| 4'-6" x 8'-6" x 7'-0" | Primary 3Ø Transformer Enclosure for Heavy Full Traffic | 04-1439 | DWG | |
| 4'-6" x 8'-6" x 8'-6" | Primary UCD Transformer Enclosure for Heavy Full Traffic | 04-0324 | DWG | |
| 4'-6" x 8'-6" x 6'-0" | Concrete Primary Enclosure Base | 04-3379 | DWG | |
| 4'-6" x 8'-6" x 12" | Concrete Extension | 04-3415 | DWG | |
| 4'-6" x 8'-6" x 18" | Concrete Extension | 04-3377 | DWG |
Enclosure Covers
|
Size (ID) |
Description |
PG&E Code |
|
DWG |
| 3'-0" x 5'-0" | Hinged Splice/Equipment Cover for Incidental Traffic | 02-5604 | DWG | |
| 3'-0" x 5'-0" | Hinged Transformer Cover for Incidental Traffic | 02-5603 | DWG | |
| 3'-0" x 5'-0" | Hinged Splice/Equipment Cover for Full 25 MPH Traffic | 04-1052 | DWG | |
| 3'-0" x 5'-0" | Hinged Transformer Cover for Full 25 MPH Traffic | 04-1053 | DWG | |
| 3'-0" x 5'-0" x 8" | Concrete Splice/Equipment Cover Assy for Heavy Full Traffic | 04-1616 | DWG | |
| 3'-0" x 5'-0" x 8" | Concrete Transformer Cover Assy for Heavy Full Traffic | 04-1614 | DWG | |
| 3'-0" x 5'-0" x 8" | Concrete Cover without Inserts for Heavy Full Traffic | 04-0338 | DWG | |
| 3'-0" x 5'-0" | Galvanized Steel Frame for Heavy Full Traffic | 04-0339 | DWG | |
| 4'-6" x 8'-6" | Hinged Splice/Equipment Cover for Incidental Traffic | 04-0642 | DWG | |
| 4'-6" x 8'-6" | Hinged Transformer Cover for Incidental Traffic | 03-1830 | DWG | |
| 4'-6" x 8'-6" | Hinged Splice/Equipment Cover for Full 25 MPH Traffic | 04-1054 | DWG | |
| 4'-6" x 8'-6" | Hinged Transformer Cover for Full 25 MPH Traffic | 04-1055 | DWG | |
| 4'-6" x 8'-6" x 9" | Concrete Splice/Equipment Cover Assy for Heavy Full Traffic | 04-1443 | DWG | |
| 4'-6" x 8'-6" x 9" | Concrete Transformer Cover Assy for Heavy Full Traffic | 04-1442 | DWG | |
| 4'-6" x 8'-6" x 9" | Concrete Cover without Inserts for Heavy Full Traffic | 04-0340 | DWG | |
| 4'-6" x 8'-6" | Adjustable Galvanized Steel Frame for Heavy Full Traffic | 04-0341 | DWG | |
| 3'-0" x 5'-0" | Drag-off Transformer Cover- Colman Style Wood Replacement | 04-0300 | DWG | |
| 24" x 29" | Cast Iron Inserts for Heavy Full Traffic Covers | 04-0343 04-0346 |
DWG | |
| 24" x 29" | Galvanized Steel Transformer Baffle | 36-0036 | DWG | |
| 33"Ø and 40"Ø | Round Cast Iron Replacement Grates | 36-1031 36-1033 |
DWG |
Transformer and Equipment Pads
|
Size (ID) |
Description |
PG&E Code |
|
DWG |
| 61" x 80" | Concrete Transformer Pad | 04-0291 | DWG | |
| 106" x 90" | Concrete Transformer Pad | 04-0292 | DWG | |
| 72" x 72" | Concrete Transformer Pad | 04-3436 | DWG | |
| 78" x 80" | Concrete Transformer Pad | 04-3538 | DWG | |
| 100" x 96" | Concrete Transformer Pad | 04-0242 | DWG | |
| 112" x 98" | Concrete Transformer Pad | 04-0243 | DWG | |
| 117" x 106" | Concrete Transformer Pad | 04-0244 | DWG | |
| 120" x 105" | Concrete Transformer Pad | 04-0245 | DWG | |
| 72" x 82" | Capacitor Pad | 04-0164 | DWG | |
| 42" x 41" | Concrete Switch Pad - PMH3 - 14KV | 04-0974 | DWG | |
| 42" x 41" | Concrete Switch Pad - PMH4 - 14KV | 04-0977 | DWG | |
| 56" x 41" | Concrete Switch Pad - PMH5 - 14KV | 04-0978 | DWG | |
| 65" x 73" | Concrete Switch Pad - PMH6 - 14KV | 04-0982 | DWG | |
| 65" x 73" | Concrete Switch Pad - PMH9 - 14KV | 04-0984 | DWG | |
| 65" x 73" | Concrete Switch Pad - PMH11 - 14KV | 04-0993 | DWG | |
| 49" x 61" | Concrete Switch Pad - PMH3 - 25KV | 04-0994 | DWG | |
| 49" x 61" | Concrete Switch Pad - PMH4 - 25KV | 04-0995 | DWG | |
| 49" x 69" | Concrete Switch Pad - PMH5 - 25KV | 04-1001 | DWG | |
| 80" x 88" | Concrete Switch Pad - PMH6 - 25KV | 04-1002 | DWG | |
| 80" x 88" | Concrete Switch Pad - PMH9 - 25KV | 04-1003 | DWG | |
| 80" x 88" | Concrete Switch Pad - PMH11 - 25KV | 04-1004 | DWG | |
| 41" x 42" | Fused 1-Wire Concrete Switch Pad - PMH-41W | 02-1692 | DWG | |
| 41" x 73" | Fused 2-Wire Concrete Switch Pad - PMH-42W | 02-1693 | DWG | |
| 56" x 86" | Fused 3-Wire Concrete Switch Pad - PMH-43W | 02-1694 | DWG | |
| 44" x 52" & 51" x 52" | Single Phase Transformer Pad | 04-3542 04-3543 |
DWG | |
| 60" x 60" & 66" x 72" | Radial Style Transformer Pad | 04-3441 04-3442 |
DWG | |
| 72" x 72" & 84" x 84" | Radial Style Transformer Pad | 04-3443 | DWG | |
| 96" x 96" | Radial Style Transformer Pad | No Code | DWG | |
| 24"Ø x 54" | Light Pole Base | 04-3350 | DWG |
Non-Concrete Enclosures and Box Pads
|
Size (ID) |
Description |
PG&E Code |
|
DWG |
| 13" x 24" x 18" | Non-Concrete Box for Incidental Traffic | 04-0933 | DWG | |
| 13" x 24" x 26" | Non-Concrete Box for Incidental Traffic | 04-0935 | DWG | |
| 17" x 30" x 18" | Non-Concrete Box for Incidental Traffic | 04-0936 | DWG | |
| 17" x 30" x 26" | Non-Concrete Box for Incidental Traffic | 04-0937 | DWG | |
| 24" x 36" x 18" | Non-Concrete Box for Incidental Traffic | 04-0940 | DWG | |
| 24" x 36" x 26" | Non-Concrete Box for Incidental Traffic | 04-0942 | DWG | |
| 13" x 24" to 24" x 36" | Non-Concrete Box Extensions | No Code | DWG | |
| 10"Ø | Streetlight Box Assembly | 32-2511 | DWG | |
| 10" x 14" & 14" x 22" | Secondary Pedestals | 36-0007 36-0006 |
DWG | |
| 36" x 52" to 50" x 52" | Box-Pads for Pad-Mounted Transformers | 36-0001 36-0002 36-0003 |
DWG |
Search
History of Teichert
View an interactive timeline taking you back in time to view the milestones and triumphs that made Teichert what it is today
In The Community
Teichert Foundation expresses the company's commitment to build and preserve a healthy and prosperous region
Careers at Teichert
Join one of California's oldest and most respected companies, and find out why generations of families have worked for us
What's New?
Something is always happening at Teichert. Update yourself with the latest Teichert news.



